HOG:E0803797.2a with 2 members (phosphatidylserine decarboxylase proenzyme)

Eukaryota / Discoba / Naegleria
Completeness score: 1.00
Select a TabArrow

This HOG has 88 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0803797.5a 300 218 phosphatidylserine decarboxylase proenzyme
2 HOG:E0803797.5b.16a.15b.1b 90 319 phosphatidylserine decarboxylase proenzyme
3 HOG:E0803797.4a 90 89 phosphatidylserine decarboxylase proenzyme
4 HOG:E0803797.5b.16a.15b.1b.9a 86 164 phosphatidylserine decarboxylase proenzyme
5 HOG:E0803797.5b.16a.15b.1b.9a.6b 52 62 phosphatidylserine decarboxylase proenzyme
6 HOG:E0803797.5a.15b 34 17 phosphatidylserine decarboxylase proenzyme
7 HOG:E0803797.5a.14a 30 19 phosphatidylserine decarboxylase proenzyme
8 HOG:E0803797.5a.13a 18 9 phosphatidylserine decarboxylase proenzyme
9 HOG:E0803797.5b 15 355 phosphatidylserine decarboxylase proenzyme
10 HOG:E0803797.4a.10a 10 10 phosphatidylserine decarboxylase proenzyme
11 HOG:E0803797 9 753 phosphatidylserine decarboxylase proenzyme
12 HOG:E0803797.5a.12b 8 4 phosphatidylserine decarboxylase proenzyme
13 HOG:E0803797.5a.12a 7 4 phosphatidylserine decarboxylase proenzyme
14 HOG:E0803797.4a.10b 6 5 phosphatidylserine decarboxylase proenzyme
15 HOG:E0803797.3b 5 58 phosphatidylserine decarboxylase proenzyme
16 HOG:E1029924.15c.7a 4 394 phosphatidylserine decarboxylase
17 HOG:E0803797.5b.19a 4 2 phosphatidylserine decarboxylase proenzyme
18 HOG:E0803797.5b.16a.15b.1b.2a 4 2 phosphatidylserine decarboxylase proenzyme
19 HOG:E0803797.5b.16a.15b 4 328 phosphatidylserine decarboxylase proenzyme
20 HOG:E0803797.4a.7c 4 2 phosphatidylserine decarboxylase proenzyme
21 HOG:E0803797.4a.7b 4 2 phosphatidylserine decarboxylase proenzyme
22 HOG:E0803797.4a.10a.10b 4 2 phosphatidylserine decarboxylase proenzyme
23 HOG:E0803797.4a.10a.10a 4 2 phosphatidylserine decarboxylase proenzyme
24 HOG:E0803797.5b.16a.15b.1b.9b 3 5 phosphatidylserine decarboxylase proenzyme
25 HOG:E0803797.5b.16a.15b.1b.9a.4b 3 3 phosphatidylserine decarboxylase proenzyme
Showing 1 to 25 of 88 rows rows per page